A developing low pressure system off southeast Queensland is slowly edging towards the coast today and is expected to bring a ...
Every Australian state and territory except the Northern Territory experienced sub-zero minimums overnight, with a lowest recorded nationwide reading of -7°C at Thredbo Top Station. Six states or ...
SITE 9172 (32.1011°S 115.8794°E 30m AMSL), Commenced 1972 ...
SITE 70351 (35.3106°S 149.1970°E 578m AMSL), Commenced 2008 ...
SITE 61055 (32.9184°S 151.7985°E 33m AMSL), Commenced 1862 ...
SITE 67105 (33.6004°S 150.7761°E 19m AMSL), Commenced 1993 ...
SITE 40861 (26.5990°S 153.0912°E 4m AMSL), Commenced 1994 ...
SITE 58186 (28.3274°S 153.4020°E 0m AMSL), Commenced 1928 ...
SITE 9225 (31.9192°S 115.8728°E 25m AMSL), Commenced 1993 ...
SITE 40913 (27.4808°S 153.0389°E 9m AMSL), Commenced 1999 ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 55325 (31.0742°S 150.8362°E 395m AMSL), Commenced 1992 ...
Results that may be inaccessible to you are currently showing.
Hide inaccessible results