A developing low pressure system off southeast Queensland is slowly edging towards the coast today and is expected to bring a period of severe coastal weather to southeast Queensland and northeast New ...
Every Australian state and territory except the Northern Territory experienced sub-zero minimums overnight, with a lowest recorded nationwide reading of -7°C at Thredbo Top Station. Six states or ...
SITE 9172 (32.1011°S 115.8794°E 30m AMSL), Commenced 1972 ...
SITE 70351 (35.3106°S 149.1970°E 578m AMSL), Commenced 2008 ...
SITE 61055 (32.9184°S 151.7985°E 33m AMSL), Commenced 1862 ...
SITE 40913 (27.4808°S 153.0389°E 9m AMSL), Commenced 1999 ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 23875 (35.5695°S 138.2864°E 341m AMSL), Commenced 1994 ...
SITE 90173 (37.6486°S 142.0636°E 242m AMSL), Commenced 1983 ...
SITE 76031 (34.2358°S 142.0867°E 50m AMSL), Commenced 1946 ...
SITE 40873 (27.6375°S 152.7903°E 0m AMSL), Commenced 1991 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results