Australian Government Bureau of Meteorology Queensland Marine Wind Warning Summary for Queensland Issued at 04:02 PM EST on Friday 05 December 2025 for the period until midnight EST Friday 05 December ...
Australia’s East Coast could be impacted by periods of strong waves over the next couple of weeks as tropical cyclone ...
Hot, dry and windy weather will sweep across southeastern Australia over the next three days, causing Extreme fire danger in ...
SITE 40842 (27.3917°S 153.1292°E 5m AMSL), Commenced 1992 ...
SITE 12038 (30.7847°S 121.4533°E 366m AMSL), Commenced 1939 ...
SITE 40093 (26.1831°S 152.6414°E 65m AMSL), Commenced 1870 ...
SITE 14015 (12.4239°S 130.8925°E 31m AMSL), Commenced 1941 ...
SITE 24580 (35.2836°S 138.8934°E 58m AMSL), Commenced 1996 ...
SITE 13011 (26.1317°S 126.5839°E 459m AMSL), Commenced 1940 ...
SITE 37058 (21.5979°S 138.3665°E 179m AMSL), Commenced 2012 ...
SITE 32042 (17.9364°S 145.9253°E 19m AMSL), Commenced 1925 ...
SITE 40126 (25.5132°S 152.7152°E 9m AMSL), Commenced 1870 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results